High Goal-Piaget USPA Gold Cup® March 11th 10am: Alegria Assist Card vs. Engel & Völkers (Bracket I) March 12th: 10am: Audi vs. Las Monjitas (Bracket I) Field: IPC#5 12pm: Orchard Hill vs. Lechuza Caracas (Bracket II); Field: Isla Carroll West 3pm: Coca-Cola vs. Valiente (Bracket II) Field: IPC#5 March 15th: QuarterFinals 1 and 2- TBA The Teams Alegria Assist Card – 26 […]
10am: Alegria Assist Card vs. Engel & Völkers (Bracket I)
10am: Audi vs. Las Monjitas (Bracket I) Field: IPC#5
12pm: Orchard Hill vs. Lechuza Caracas (Bracket II); Field: Isla Carroll West
3pm: Coca-Cola vs. Valiente (Bracket II) Field: IPC#5
QuarterFinals 1 and 2- TBA
Alegria Assist Card – 26 Goals | ||
Patron: | Julian Mannix | 4 |
Hilario Ulloa | 9 | |
Mariano Aguerre | 9 | |
Sterling Giannico | 4 |
Audi – 25 Goals | ||
Patron: | Marc Ganzi | 1 |
Gonzalito Pieres | 9 | |
Rodrigo Andrade | 9 | |
Freddie Mannix | 6 |
Coca- Cola – 26 Goals | ||
Patron: | Gillian Johnston | 2 |
Pelon Sterling | 10 | |
Julio Arellano | 8 | |
Sugar Erskine | 6 |
Engel & Völkers – 24 Goals | ||
Patron: | Jared Zenni | 3 |
Kris Kampsen | 6 | |
Matias Magrini | 8 | |
Santi Torres | 7 |
Lechuza Caracas – 26 Goals | ||
Patron: | Victor Vargas | 1 |
Nico Pieres | 8 | |
Juan Martin Nero | 10 | |
Agustin Garcia Grossi | 7 |
Las Monjitas – 26 Goals | ||
Patron: | Camilo Bautista | A |
Facundo Sola | 8T | |
Sebastian Merlos | 9 | |
Eduardo Astrada | 9 |
Orchard Hill – 26 Goals | ||
Patron: | Steve Van Andel | A |
Facundo Pieres | 10 | |
Polito Pieres | 9 | |
Ezequiel Martinez Ferrario | 7 |
Valiente – 26 Goals | ||
Patron: | Bob Jornayvaz | 2 |
Alejo Tranco | 6 | |
Guillermo Terrera | 8 | |
Adolfo Cambiaso | 10 |
DePaula Chevrolet- 17 Goals | ||
Joe Meyer | 1 | |
Carlitos Gracida | 4 | |
Matias Magrini | 8 | |
Mariano Gracida | 4 |
|
Courtesy of International Polo Club; Photography by Hillary Oswald
Copyright 2014 Meganews Theme by Pego Design | All Rights Reserved | Powered by WordPress.
There are 0 comments
Leave a comment
Want to express your opinion?
Leave a reply!